Symbol | Last | Change |
---|---|---|
▼ VN-INDEX | 1,200.50 | -5.23 -0.43% |
▲ HNX-INDEX | 230.65 | +2.15 +0.94% |
▲ UPCOM-INDEX | 85.32 | +0.75 +0.88% |
▼ VN30-INDEX | 1,230.50 | -6.40 -0.52% |
Symbol | Last | Change |
---|---|---|
▲ S&P 500 | 4,500.25 | +20.50 +0.45% |
▼ Dow Jones | 35,600.75 | -85.40 -0.24% |
▲ Nasdaq | 14,850.90 | +50.75 +0.34% |
▼ Russell 2000 | 2,150.60 | -12.30 -0.57% |
Symbol | Last | Change |
---|---|---|
▼ COMP Nasdaq Compos... |
19,524.01 | -438.35 -2.20% |
▲ HSI Hang Seng Index |
20,500.00 | +200.75 +1.00% |
▲ VNINDEX VN Index |
1,200.50 | +5.30 +0.44% |
Previous Close | 22.00 |
---|---|
Open | 22.00 |
Bid | 26.19 x 1000 |
Ask | 26.91 x 2900 |
Day's Range | 16.01 - 29.52 |